UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Registered Offices for the Local Bodies in JOGULAMBA GADWAL District as on10/09/2024 |
Sl.No | Reg.Unit Id | Type of Local Body | Mandal Name | Office Title |
1 | 205651 | Gram Panchayat | Undavelly | A.Burdipad |
2 | 205633 | Gram Panchayat | Maldakal | Adiviravalcheru |
3 | 205187 | Gram Panchayat | Ghattu | Aloor |
4 | 205072 | Gram Panchayat | Dharur | Alwalpad |
5 | 205634 | Gram Panchayat | Maldakal | Amaravai |
6 | 205652 | Gram Panchayat | Manopadu | Amaravai |
7 | 278605 | Gram Panchayat | Ghattu | Ananthampalle |
8 | 205144 | Gram Panchayat | Gadwal | Ananthapur |
9 | 205188 | Gram Panchayat | Ghattu | Aragidda |
10 | 205145 | Gram Panchayat | Gadwal | Atmakur |
11 | 278539 | Gram Panchayat | Alampur | Bairampalle |
12 | 205189 | Gram Panchayat | Ghattu | Balgera |
13 | 278655 | Gram Panchayat | Gadwal | Basapur |
14 | 205146 | Gram Panchayat | Gadwal | Baswacheru |
15 | 278613 | Gram Panchayat | Ghattu | Baswapur |
16 | 204807 | Gram Panchayat | Undavelly | Baswapur |
17 | 205248 | Gram Panchayat | Itikyal | Batladinne |
18 | 205249 | Gram Panchayat | Itikyal | Beechupally |
19 | 205147 | Gram Panchayat | Gadwal | Beerole |
20 | 204808 | Gram Panchayat | Undavelly | Bhairapur |
21 | 204809 | Gram Panchayat | Alampur | Bheemawaram |
22 | 278568 | Gram Panchayat | Dharur | Bheempuram |
23 | 204787 | Gram Panchayat | Aiza | Bhoompur |
24 | 205635 | Gram Panchayat | Maldakal | Bijjawar |
25 | 204788 | Gram Panchayat | Aiza | Bingidoddy |
26 | 278675 | Gram Panchayat | Itikyal | Bochuveerapur |
27 | 205653 | Gram Panchayat | Undavelly | Bonkur |
28 | 205654 | Gram Panchayat | Manopadu | Boravelly |
29 | 205190 | Gram Panchayat | Ghattu | Boyalagudem |
30 | 278516 | Gram Panchayat | Aiza | Boyinipalle |
31 | 206044 | Gram Panchayat | Waddepalle | Budamarsu |
32 | 257964 | Gram Panchayat | Itikyal | Buddareddypally |
33 | 204810 | Gram Panchayat | Alampur | Bukkapur |
34 | 205073 | Gram Panchayat | Dharur | Bureddypally |
35 | 205191 | Gram Panchayat | Ghattu | Chagadona |
36 | 205250 | Gram Panchayat | Itikyal | Chagapoor |
37 | 278611 | Gram Panchayat | Ghattu | Chamankhandoddi |
38 | 205655 | Gram Panchayat | Manopadu | Chandrashekar Nagar |
39 | 257966 | Gram Panchayat | Manopadu | Chandur |
40 | 205148 | Gram Panchayat | Gadwal | Chengonipally |
41 | 205656 | Gram Panchayat | Manopadu | Chennipad |
42 | 278668 | Gram Panchayat | Maldakal | Cherlagarlapadu |
43 | 205657 | Gram Panchayat | Undavelly | Chinna Amudyala |
44 | 205658 | Gram Panchayat | Manopadu | Chinna Pothulap |
45 | 206045 | Gram Panchayat | Rajoli | Chinnadhanwada |
46 | 204789 | Gram Panchayat | Aiza | Chinnatandrapad |
47 | 278548 | Gram Panchayat | Dharur | Chinnipahad |
48 | 278607 | Gram Panchayat | Ghattu | Chinoonipalle |
49 | 205192 | Gram Panchayat | Kaloor Thimmandoddi | Chintalakunta |
50 | 205074 | Gram Panchayat | Dharur | Chintarevula |
51 | 205251 | Gram Panchayat | Itikyal | Darmavaram |
52 | 278657 | Gram Panchayat | Maldakal | Dasarpalle |
53 | 205075 | Gram Panchayat | Dharur | Dharur |
54 | 278550 | Gram Panchayat | Dharur | Dornala |
55 | 205076 | Gram Panchayat | Dharur | Dyagadoddy |
56 | 205077 | Gram Panchayat | Kaloor Thimmandoddi | Earlabanda |
57 | 278526 | Gram Panchayat | Aiza | Edigampally |
58 | 278648 | Gram Panchayat | Gadwal | Edigonipalle |
59 | 204790 | Gram Panchayat | Aiza | Eklaspur |
60 | 278575 | Gram Panchayat | Dharur | Emulonipalle |
61 | 278651 | Gram Panchayat | Gadwal | Erawalle |
62 | 205193 | Gram Panchayat | Kaloor Thimmandoddi | Ersandoddi |
63 | 205078 | Gram Panchayat | Kaloor Thimmandoddi | Ganganpally |
64 | 278609 | Gram Panchayat | Ghattu | Gangimanidoddi |
65 | 205079 | Gram Panchayat | Dharur | Garlapad |
66 | 205194 | Gram Panchayat | Ghattu | Ghattu |
67 | 205659 | Gram Panchayat | Manopadu | Gokulapad |
68 | 205150 | Gram Panchayat | Gadwal | Gonpad |
69 | 205252 | Gram Panchayat | Itikyal | Gopaldinne |
70 | 205195 | Gram Panchayat | Ghattu | Gorlakhandoddi |
71 | 205080 | Gram Panchayat | Dharur | Guddamdoddi |
72 | 204791 | Gram Panchayat | Aiza | Gudidodi |
73 | 204811 | Gram Panchayat | Alampur | Gundimalla |
74 | 205151 | Gram Panchayat | Gadwal | Guntipally |
75 | 205152 | Gram Panchayat | Gadwal | Gurramgadda |
76 | 205081 | Gram Panchayat | Kaloor Thimmandoddi | Guvvaladinne |
77 | 205196 | Gram Panchayat | Ghattu | Induvasi |
78 | 205082 | Gram Panchayat | Kaloor Thimmandoddi | Irkiched |
79 | 205253 | Gram Panchayat | Itikyal | Itikyal |
80 | 205660 | Gram Panchayat | Undavelly | Itkyalpadu |
81 | 204793 | Gram Panchayat | Aiza | Jadadoddy |
82 | 278678 | Gram Panchayat | Waddepalle | Jakkireddypally |
83 | 205661 | Gram Panchayat | Manopadu | Jallapur |
84 | 205083 | Gram Panchayat | Dharur | Jampally |
85 | 278654 | Gram Panchayat | Gadwal | Jilladabanda |
86 | 206046 | Gram Panchayat | Waddepalle | Jilleddinne |
87 | 278537 | Gram Panchayat | Alampur | Jillellapadu |
88 | 278672 | Gram Panchayat | Itikyal | Jinkalapalle |
89 | 206047 | Gram Panchayat | Waddepalle | Julekal |
90 | 205154 | Gram Panchayat | Gadwal | Kakulavaram |
91 | 205662 | Gram Panchayat | Undavelly | Kalgotla |
92 | 205663 | Gram Panchayat | Manopadu | Kalkuntla |
93 | 205197 | Gram Panchayat | Kaloor Thimmandoddi | Kaloorthimmandoddi |
94 | 278557 | Gram Panchayat | Dharur | Kambampahad |
95 | 205664 | Gram Panchayat | Undavelly | Kanchupad |
96 | 204813 | Gram Panchayat | Alampur | Kasipur |
97 | 204794 | Gram Panchayat | Aiza | Kesavaram |
98 | 278514 | Gram Panchayat | Aiza | Kistapur |
99 | 205254 | Gram Panchayat | Itikyal | Kodandapuram |
100 | 206048 | Gram Panchayat | Waddepalle | Koildinne |
101 | 204814 | Gram Panchayat | Alampur | Konair |
102 | 205255 | Gram Panchayat | Itikyal | Kondair |
103 | 205155 | Gram Panchayat | Gadwal | Kondapally |
104 | 205084 | Gram Panchayat | Kaloor Thimmandoddi | Kondapur |
105 | 206049 | Gram Panchayat | Waddepalle | Konkal |
106 | 205665 | Gram Panchayat | Manopadu | Korvipad |
107 | 205085 | Gram Panchayat | Dharur | Kothapalem |
108 | 278520 | Gram Panchayat | Aiza | Kothapalle |
109 | 205156 | Gram Panchayat | Gadwal | Kothapally |
110 | 205086 | Gram Panchayat | Dharur | Kothulagidda |
111 | 205198 | Gram Panchayat | Kaloor Thimmandoddi | Kuchinerla |
112 | 278529 | Gram Panchayat | Aiza | Kurrvaipalle |
113 | 205636 | Gram Panchayat | Maldakal | Kurthiravalcher |
114 | 204795 | Gram Panchayat | Aiza | Kutkanoor |
115 | 204815 | Gram Panchayat | Alampur | Kyathur |
116 | 205157 | Gram Panchayat | Gadwal | Lathipur |
117 | 204816 | Gram Panchayat | Alampur | Linganvai |
118 | 205199 | Gram Panchayat | Ghattu | Lingapoor |
119 | 205200 | Gram Panchayat | Ghattu | Macherla |
120 | 205158 | Gram Panchayat | Gadwal | Madanpally |
121 | 205637 | Gram Panchayat | Maldakal | Maddelabanda |
122 | 205666 | Gram Panchayat | Manopadu | Maddur |
123 | 205159 | Gram Panchayat | Gadwal | Mailacheruvu |
124 | 278589 | Gram Panchayat | Kaloor Thimmandoddi | Mailagadda |
125 | 10307 | Gram Panchayat | Maldakal | Maldakal |
126 | 278565 | Gram Panchayat | Dharur | Maldoddi |
127 | 205639 | Gram Panchayat | Maldakal | Mallamdoddi |
128 | 205201 | Gram Panchayat | Ghattu | Mallampally |
129 | 205202 | Gram Panchayat | Kaloor Thimmandoddi | Mallapuram |
130 | 281992 | Gram Panchayat | Kaloor Thimmandoddi | Mallapuramtanda |
131 | 205087 | Gram Panchayat | Dharur | Manapur |
132 | 206050 | Gram Panchayat | Rajoli | Mandoddi |
133 | 278660 | Gram Panchayat | Maldakal | Mangampet |
134 | 205667 | Gram Panchayat | Manopadu | Manopad |
135 | 204817 | Gram Panchayat | Undavelly | Maramunagala |
136 | 278684 | Gram Panchayat | Undavelly | Maramunagala-2 |
137 | 205088 | Gram Panchayat | Dharur | Marlabeedu |
138 | 204796 | Gram Panchayat | Aiza | Medikonda |
139 | 278658 | Gram Panchayat | Maldakal | Mekalasompalle |
140 | 205668 | Gram Panchayat | Undavelly | Mennipad |
141 | 205203 | Gram Panchayat | Ghattu | Mittadoddi |
142 | 278671 | Gram Panchayat | Itikyal | Mogilravalcheruvu |
143 | 205160 | Gram Panchayat | Gadwal | Molkalpally |
144 | 278617 | Gram Panchayat | Ghattu | Muchonipalle |
145 | 278522 | Gram Panchayat | Aiza | Mugonipalle |
146 | 205256 | Gram Panchayat | Itikyal | Munagala |
147 | 206051 | Gram Panchayat | Rajoli | Mundladinne |
148 | 278562 | Gram Panchayat | Dharur | Nagardoddi |
149 | 205640 | Gram Panchayat | Maldakal | Nagardoddi |
150 | 205257 | Gram Panchayat | Itikyal | Nakkalapally |
151 | 278650 | Gram Panchayat | Gadwal | Nalladevunipalle |
152 | 205204 | Gram Panchayat | Kaloor Thimmandoddi | Nandinne |
153 | 205669 | Gram Panchayat | Manopadu | Narayanapoor |
154 | 206052 | Gram Panchayat | Rajoli | Nasanoor |
155 | 279233 | Gram Panchayat | Aiza | Nauroji Camp |
156 | 205089 | Gram Panchayat | Dharur | Neelahalli |
157 | 205641 | Gram Panchayat | Maldakal | Neelivanipally |
158 | 205642 | Gram Panchayat | Maldakal | Neethuvanipally |
159 | 205090 | Gram Panchayat | Dharur | Nettempad |
160 | 278545 | Gram Panchayat | Dharur | Obulavanipalle |
161 | 206053 | Gram Panchayat | Rajoli | Pacherla |
162 | 278682 | Gram Panchayat | Rajoli | Padamati Garlapadu |
163 | 205091 | Gram Panchayat | Kaloor Thimmandoddi | Pagunta |
164 | 205092 | Gram Panchayat | Dharur | Palcherla |
165 | 205670 | Gram Panchayat | Manopadu | Pallepad |
166 | 205643 | Gram Panchayat | Maldakal | Palwai |
167 | 205161 | Gram Panchayat | Gadwal | Parmala |
168 | 205093 | Gram Panchayat | Kaloor Thimmandoddi | Pathapalem |
169 | 278659 | Gram Panchayat | Maldakal | Pavanapalle |
170 | 205671 | Gram Panchayat | Manopadu | Pedda Amudyalapad |
171 | 206055 | Gram Panchayat | Rajoli | Pedda Thandrapad |
172 | 206056 | Gram Panchayat | Rajoli | Peddadhanwada |
173 | 205258 | Gram Panchayat | Itikyal | Peddadinne |
174 | 205644 | Gram Panchayat | Maldakal | Peddadoddi |
175 | 278571 | Gram Panchayat | Dharur | Peddapadu |
176 | 205645 | Gram Panchayat | Maldakal | Peddapally |
177 | 205672 | Gram Panchayat | Manopadu | Peddapothulapad |
178 | 278656 | Gram Panchayat | Maldakal | Peddatanda |
179 | 205205 | Gram Panchayat | Ghattu | Penchikalpahad |
180 | 204818 | Gram Panchayat | Undavelly | Pragatoor |
181 | 205162 | Gram Panchayat | Gadwal | Pudur |
182 | 278584 | Gram Panchayat | Kaloor Thimmandoddi | Pujaritanda |
183 | 204797 | Gram Panchayat | Aiza | Pullikal |
184 | 205673 | Gram Panchayat | Undavelly | Pullur |
185 | 205259 | Gram Panchayat | Itikyal | Putandoddy |
186 | 278653 | Gram Panchayat | Gadwal | Putanpalle |
187 | 278519 | Gram Panchayat | Aiza | Rajapur |
188 | 205260 | Gram Panchayat | Itikyal | Rajasri Garlapad |
189 | 206057 | Gram Panchayat | Rajoli | Rajoli |
190 | 206058 | Gram Panchayat | Waddepalle | Ramapuram |
191 | 278591 | Gram Panchayat | Kaloor Thimmandoddi | Rangapur |
192 | 205206 | Gram Panchayat | Ghattu | Rayapuram |
193 | 205163 | Gram Panchayat | Gadwal | Rekulapally |
194 | 205164 | Gram Panchayat | Gadwal | Repally |
195 | 278572 | Gram Panchayat | Dharur | Revulapalle |
196 | 205094 | Gram Panchayat | Dharur | Ryalampad |
197 | 204819 | Gram Panchayat | Alampur | Ryalampad |
198 | 205646 | Gram Panchayat | Maldakal | Saddalonpally |
199 | 278608 | Gram Panchayat | Ghattu | Salkapur |
200 | 205165 | Gram Panchayat | Gadwal | Sangala |
201 | 278527 | Gram Panchayat | Aiza | Sankapur |
202 | 205261 | Gram Panchayat | Itikyal | Sasanool |
203 | 205262 | Gram Panchayat | Itikyal | Saterla |
204 | 278677 | Gram Panchayat | Itikyal | Senigapalle |
205 | 204820 | Gram Panchayat | Undavelly | Seripally |
206 | 205263 | Gram Panchayat | Itikyal | Shabad |
207 | 205264 | Gram Panchayat | Itikyal | Shaikpally |
208 | 204798 | Gram Panchayat | Aiza | Sindhanoor |
209 | 204821 | Gram Panchayat | Alampur | Singavaram |
210 | 278540 | Gram Panchayat | Alampur | Singavaram 2 |
211 | 278676 | Gram Panchayat | Itikyal | Sivanampalle |
212 | 281994 | Gram Panchayat | Kaloor Thimmandoddi | Somapuram |
213 | 204822 | Gram Panchayat | Alampur | Sultanpur |
214 | 281993 | Gram Panchayat | Kaloor Thimmandoddi | Sulthanpur |
215 | 278661 | Gram Panchayat | Maldakal | Syasampalle |
216 | 206059 | Gram Panchayat | Rajoli | T.Garlapadu |
217 | 206060 | Gram Panchayat | Waddepalle | Tanagala |
218 | 204823 | Gram Panchayat | Undavelly | Thakkasila |
219 | 205207 | Gram Panchayat | Ghattu | Thappetlamorsu |
220 | 278619 | Gram Panchayat | Ghattu | Tharapuram |
221 | 204799 | Gram Panchayat | Aiza | Thathinonidoddy |
222 | 205647 | Gram Panchayat | Maldakal | Thatikunta |
223 | 278649 | Gram Panchayat | Gadwal | Theluguvaripalle |
224 | 278679 | Gram Panchayat | Waddepalle | Thimmajipally |
225 | 205265 | Gram Panchayat | Itikyal | Thimmapur |
226 | 204800 | Gram Panchayat | Aiza | Thoomkunta |
227 | 205208 | Gram Panchayat | Ghattu | Thummalapally |
228 | 205209 | Gram Panchayat | Ghattu | Thummalcheruvu |
229 | 206061 | Gram Panchayat | Rajoli | Thummilla |
230 | 278587 | Gram Panchayat | Kaloor Thimmandoddi | Thurputanda |
231 | 205266 | Gram Panchayat | Itikyal | Udandapuram |
232 | 205648 | Gram Panchayat | Maldakal | Uligapally |
233 | 205095 | Gram Panchayat | Kaloor Thimmandoddi | Uminthyala |
234 | 278593 | Gram Panchayat | Kaloor Thimmandoddi | Umithyala Tanda |
235 | 205674 | Gram Panchayat | Undavelly | Undavelly |
236 | 205096 | Gram Panchayat | Dharur | Uppair |
237 | 204801 | Gram Panchayat | Aiza | Uppal |
238 | 278524 | Gram Panchayat | Aiza | Uppalcamp |
239 | 204802 | Gram Panchayat | Aiza | Uthanur |
240 | 204824 | Gram Panchayat | Alampur | Utkoor |
241 | 205267 | Gram Panchayat | Itikyal | Vallur |
242 | 278555 | Gram Panchayat | Dharur | Vamanpalle |
243 | 205268 | Gram Panchayat | Itikyal | Vavilala |
244 | 205166 | Gram Panchayat | Gadwal | Veerapur |
245 | 205269 | Gram Panchayat | Itikyal | Vemula |
246 | 204803 | Gram Panchayat | Aiza | Venisompur |
247 | 205097 | Gram Panchayat | Kaloor Thimmandoddi | Venkatapur |
248 | 204804 | Gram Panchayat | Aiza | Venkatapuram |
249 | 278681 | Gram Panchayat | Waddepalle | Venkatramnagar |
250 | 205649 | Gram Panchayat | Maldakal | Vittalapuram |
251 | 278604 | Gram Panchayat | Ghattu | Voilakuntatanda |
252 | 204805 | Gram Panchayat | Aiza | Yapadinne |
253 | 205650 | Gram Panchayat | Maldakal | Yelkur |
254 | 205210 | Gram Panchayat | Ghattu | Yellamdoddi |
255 | 278674 | Gram Panchayat | Itikyal | Yerrawalle |
256 | 10263 | Municipality | NA | ALAMPUR MUNICIPALITY |
257 | 50036 | Municipality | NA | GADWAL MUNICIPALITY |
258 | 50180 | Municipality | NA | IEEJA MUNICIPALITY |
259 | 1781 | Municipality | NA | WADDEPALLY MUNICIPALITY |
NA = NOT ASSIGNED / APPLICABLE |
Total Registered Units = 259 |