UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF TELANGANA |
Registered Offices for the Local Bodies in ADILABAD District as on10/09/2024 |
Sl.No | Reg.Unit Id | Type of Local Body | Mandal Name | Office Title |
1 | 1742 | Gram Panchayat | Jainad | Ada |
2 | 20188 | Gram Panchayat | Ichoda | Adegaon K |
3 | 20189 | Gram Panchayat | Ichoda | Adegaon-B |
4 | 20149 | Gram Panchayat | Gadiguda | Admiyan |
5 | 20254 | Gram Panchayat | Jainad | Akoli |
6 | 20255 | Gram Panchayat | Jainad | Akurla |
7 | 20001 | Gram Panchayat | Adilabad | Allikori |
8 | 20396 | Gram Panchayat | Tamsi | Ambugaon |
9 | 20039 | Gram Panchayat | Bazarhathnoor | Ananthapur |
10 | 20397 | Gram Panchayat | Bheempur | Andarbandh |
11 | 20040 | Gram Panchayat | Bazarhathnoor | Andhuguda |
12 | 20116 | Gram Panchayat | Boath | Anduru |
13 | 20224 | Gram Panchayat | Inderavelly | Anjee |
14 | 20002 | Gram Panchayat | Adilabad | Ankapur |
15 | 20003 | Gram Panchayat | Adilabad | Ankoli |
16 | 20398 | Gram Panchayat | Bheempur | Antargaon |
17 | 281446 | Gram Panchayat | Neradigonda | Arepally |
18 | 20293 | Gram Panchayat | Gadiguda | Arjuni |
19 | 20399 | Gram Panchayat | Bheempur | Arli (T) |
20 | 20005 | Gram Panchayat | Adilabad | Arli(B) |
21 | 20370 | Gram Panchayat | Talamadugu | Arli(K) |
22 | 20006 | Gram Panchayat | Adilabad | Asodha |
23 | 20068 | Gram Panchayat | Bela | Awalpur |
24 | 20422 | Gram Panchayat | Utnur | Babapur |
25 | 20117 | Gram Panchayat | Boath | Babera |
26 | 20294 | Gram Panchayat | Narnoor | Babjhari |
27 | 20190 | Gram Panchayat | Ichoda | Babjipet |
28 | 20256 | Gram Panchayat | Jainad | Bahadurpur |
29 | 20295 | Gram Panchayat | Narnoor | Balanpur |
30 | 20257 | Gram Panchayat | Jainad | Balapur |
31 | 20400 | Gram Panchayat | Tamsi | Bandal Nagpur |
32 | 20327 | Gram Panchayat | Neradigonda | Bandham Regadi |
33 | 20007 | Gram Panchayat | Mavala | Battisawargoan |
34 | 10206 | Gram Panchayat | Bazarhathnoor | Bazarhathnoor |
35 | 20118 | Gram Panchayat | Boath | Beerlagondi |
36 | 10208 | Gram Panchayat | Bela | Bela |
37 | 20258 | Gram Panchayat | Jainad | Belgaon |
38 | 20163 | Gram Panchayat | Gudihathnur | Belluri |
39 | 20259 | Gram Panchayat | Jainad | Belluri |
40 | 20401 | Gram Panchayat | Bheempur | Belsari Rampur |
41 | 20296 | Gram Panchayat | Narnoor | Bethalguda |
42 | 20069 | Gram Panchayat | Bela | Bhadi |
43 | 20104 | Gram Panchayat | Bheempur | Bhagwanpur |
44 | 20371 | Gram Panchayat | Talamadugu | Bharampur |
45 | 20070 | Gram Panchayat | Bela | Bhavaniguda |
46 | 20071 | Gram Panchayat | Bela | Bhedoda |
47 | 20402 | Gram Panchayat | Bheempur | Bheempoor |
48 | 20008 | Gram Panchayat | Adilabad | Bheemseri |
49 | 20297 | Gram Panchayat | Narnoor | Bhimpur |
50 | 20072 | Gram Panchayat | Bela | Bhodod (Kopsi) |
51 | 20260 | Gram Panchayat | Jainad | Bhoraj |
52 | 20041 | Gram Panchayat | Bazarhathnoor | Bhosra |
53 | 20042 | Gram Panchayat | Bazarhathnoor | Bhutai-B |
54 | 20043 | Gram Panchayat | Bazarhathnoor | Bhutai-K |
55 | 20225 | Gram Panchayat | Inderavelly | Bikkutanda |
56 | 20423 | Gram Panchayat | Utnur | Birsaipet |
57 | 20119 | Gram Panchayat | Boath | Boath (B) |
58 | 20150 | Gram Panchayat | Gadiguda | Boddiguda G |
59 | 20328 | Gram Panchayat | Neradigonda | Bondidi |
60 | 20329 | Gram Panchayat | Neradigonda | Boregaom |
61 | 20191 | Gram Panchayat | Ichoda | Boregaon |
62 | 20330 | Gram Panchayat | Neradigonda | Buddhikonda |
63 | 20331 | Gram Panchayat | Neradigonda | Buggaram |
64 | 20044 | Gram Panchayat | Bazarhathnoor | Burkapally |
65 | 20009 | Gram Panchayat | Adilabad | Burnoor |
66 | 20010 | Gram Panchayat | Adilabad | Chanda |
67 | 20073 | Gram Panchayat | Bela | Chandpalle |
68 | 20045 | Gram Panchayat | Bazarhathnoor | Chandunaik Thanda |
69 | 20424 | Gram Panchayat | Utnur | Chandur |
70 | 20074 | Gram Panchayat | Bela | Chaprala |
71 | 20372 | Gram Panchayat | Talamadugu | Cherlapally |
72 | 20425 | Gram Panchayat | Utnur | Cheruvuguda |
73 | 20011 | Gram Panchayat | Adilabad | Chichdari |
74 | 20192 | Gram Panchayat | Ichoda | Chincholi |
75 | 20012 | Gram Panchayat | Adilabad | Chinchughat |
76 | 281439 | Gram Panchayat | Neradigonda | Chinna Buggaram |
77 | 20046 | Gram Panchayat | Bazarhathnoor | Chintal Sangive |
78 | 20120 | Gram Panchayat | Boath | Chintalbori |
79 | 20121 | Gram Panchayat | Boath | Chinthaguda |
80 | 20426 | Gram Panchayat | Utnur | Chinthakarra |
81 | 20013 | Gram Panchayat | Adilabad | Chityalbori |
82 | 20298 | Gram Panchayat | Narnoor | Chorgaon |
83 | 20164 | Gram Panchayat | Gudihathnur | Damanguda |
84 | 20427 | Gram Panchayat | Utnur | Danthanpalle |
85 | 20047 | Gram Panchayat | Bazarhathnoor | Darampuri |
86 | 20333 | Gram Panchayat | Neradigonda | Darba Thanda |
87 | 20226 | Gram Panchayat | Inderavelly | Dasnapur |
88 | 20048 | Gram Panchayat | Bazarhathnoor | Dedra |
89 | 20261 | Gram Panchayat | Jainad | Deepaiguda |
90 | 20075 | Gram Panchayat | Bela | Dehegoan |
91 | 20049 | Gram Panchayat | Bazarhathnoor | Dehgaon |
92 | 20227 | Gram Panchayat | Inderavelly | Devapur |
93 | 20373 | Gram Panchayat | Talamadugu | Devapur |
94 | 20193 | Gram Panchayat | Ichoda | Devulnaik Thanda |
95 | 20122 | Gram Panchayat | Boath | Devulnayak Thanda |
96 | 20299 | Gram Panchayat | Ichoda | Dhaba B |
97 | 20194 | Gram Panchayat | Gadiguda | Dhaba B |
98 | 20151 | Gram Panchayat | Gadiguda | Dhaba K |
99 | 20195 | Gram Panchayat | Ichoda | Dhabha K |
100 | 20123 | Gram Panchayat | Boath | Dhannur (B) |
101 | 20228 | Gram Panchayat | Inderavelly | Dhannura (B) |
102 | 20403 | Gram Panchayat | Bheempur | Dhanora |
103 | 20196 | Gram Panchayat | Ichoda | Dharampuri |
104 | 20358 | Gram Panchayat | SIRIKONDA | Dharmasagar |
105 | 20076 | Gram Panchayat | Bela | Dhoptala |
106 | 20050 | Gram Panchayat | Bazarhathnoor | Dignoor |
107 | 20014 | Gram Panchayat | Adilabad | Dimma |
108 | 20229 | Gram Panchayat | Inderavelly | Dodanda |
109 | 20428 | Gram Panchayat | Utnur | Dongachintha |
110 | 20165 | Gram Panchayat | Gadiguda | Dongargaon |
111 | 20230 | Gram Panchayat | Inderavelly | Dongargaon |
112 | 20300 | Gram Panchayat | Gudihathnur | Dongargaon |
113 | 20374 | Gram Panchayat | Talamadugu | Dorli |
114 | 20077 | Gram Panchayat | Bela | Douna |
115 | 20197 | Gram Panchayat | Ichoda | Dubarpet (A) |
116 | 20078 | Gram Panchayat | Bela | Dubbaguda |
117 | 20079 | Gram Panchayat | Bela | Ekori |
118 | 20301 | Gram Panchayat | Narnoor | Empally G |
119 | 20231 | Gram Panchayat | Inderavelly | Eshwarnagar |
120 | 20359 | Gram Panchayat | SIRIKONDA | Fakirnaik Tanda |
121 | 20302 | Gram Panchayat | Gadiguda | Gadiguda |
122 | 20080 | Gram Panchayat | Bela | Ganeshpur |
123 | 20429 | Gram Panchayat | Utnur | Gangapur |
124 | 20051 | Gram Panchayat | Bazarhathnoor | Gangapur |
125 | 20303 | Gram Panchayat | Narnoor | Gangapur |
126 | 20166 | Gram Panchayat | Gudihathnur | Garkampet - I |
127 | 20232 | Gram Panchayat | Inderavelly | Gattepally |
128 | 20430 | Gram Panchayat | Utnur | Ghanpur |
129 | 20124 | Gram Panchayat | Boath | Ghanpur |
130 | 20404 | Gram Panchayat | Tamsi | Ghotkuri |
131 | 20262 | Gram Panchayat | Jainad | Gimma(K) |
132 | 20233 | Gram Panchayat | Inderavelly | Ginnera |
133 | 20405 | Gram Panchayat | Tamsi | Girigaon |
134 | 20052 | Gram Panchayat | Bazarhathnoor | Girjai |
135 | 20198 | Gram Panchayat | Ichoda | Girjam |
136 | 20053 | Gram Panchayat | Bazarhathnoor | Girnur |
137 | 20054 | Gram Panchayat | Bazarhathnoor | Gokonda |
138 | 20105 | Gram Panchayat | Bheempur | Gollaghat |
139 | 20406 | Gram Panchayat | Bheempur | Gomutri |
140 | 20407 | Gram Panchayat | Bheempur | Gona |
141 | 20167 | Gram Panchayat | Gudihathnur | Gond Harkapur |
142 | 20431 | Gram Panchayat | Utnur | Gonduguda-G |
143 | 20234 | Gram Panchayat | Inderavelly | Gourapur |
144 | 20106 | Gram Panchayat | Bheempur | Gubdi |
145 | 20107 | Gram Panchayat | Bheempur | Gubdipally |
146 | 20263 | Gram Panchayat | Jainad | Guda |
147 | 20081 | Gram Panchayat | Bela | Guda |
148 | 10213 | Gram Panchayat | Gudihathnur | Gudihathinur |
149 | 20055 | Gram Panchayat | Bazarhathnoor | Gulab Thanda |
150 | 20199 | Gram Panchayat | Ichoda | Gundala |
151 | 20304 | Gram Panchayat | Narnoor | Gundala G |
152 | 20200 | Gram Panchayat | Ichoda | Gundivagu |
153 | 20108 | Gram Panchayat | Bheempur | Gunjala |
154 | 20305 | Gram Panchayat | Narnoor | Gunjala |
155 | 20125 | Gram Panchayat | Boath | Gurrala Thanda |
156 | 20168 | Gram Panchayat | Gudihathnur | Guruj |
157 | 20334 | Gram Panchayat | Neradigonda | Guthpala |
158 | 20126 | Gram Panchayat | Boath | Guttapakka Thanda |
159 | 20056 | Gram Panchayat | Bazarhathnoor | Harkai |
160 | 20235 | Gram Panchayat | Inderavelly | Harkapur |
161 | 20236 | Gram Panchayat | Inderavelly | Harkapur Tanda |
162 | 20264 | Gram Panchayat | Jainad | Hashimpur |
163 | 20432 | Gram Panchayat | Utnur | Hasnapur |
164 | 20408 | Gram Panchayat | Tamsi | Hasnapur |
165 | 20015 | Gram Panchayat | Adilabad | Hathigutta |
166 | 20251 | Gram Panchayat | Inderavelly | Heerapur |
167 | 20201 | Gram Panchayat | Ichoda | Heerapur |
168 | 20433 | Gram Panchayat | Utnur | Heerapur-J |
169 | 121 | Gram Panchayat | Ichoda | Ichoda |
170 | 10214 | Gram Panchayat | Inderavelly | Indervelly B |
171 | 20109 | Gram Panchayat | Bheempur | Indurpally |
172 | 20335 | Gram Panchayat | Neradigonda | Ispur |
173 | 10215 | Gram Panchayat | Jainad | Jainad |
174 | 20434 | Gram Panchayat | Utnur | Jaitharamthanda |
175 | 20202 | Gram Panchayat | Ichoda | Jalda |
176 | 20110 | Gram Panchayat | Bheempur | Jalkori |
177 | 20435 | Gram Panchayat | Utnur | Jamalthanda |
178 | 20306 | Gram Panchayat | Narnoor | Jamda |
179 | 20016 | Gram Panchayat | Adilabad | Jamdapur |
180 | 20409 | Gram Panchayat | Tamsi | Jamidi |
181 | 20203 | Gram Panchayat | Ichoda | Jamidi |
182 | 20265 | Gram Panchayat | Jainad | Jamini |
183 | 20017 | Gram Panchayat | Adilabad | Jamuldhari |
184 | 20057 | Gram Panchayat | Bazarhathnoor | Jatarla |
185 | 20360 | Gram Panchayat | SIRIKONDA | Jendaguda |
186 | 20375 | Gram Panchayat | Talamadugu | Jhari |
187 | 20204 | Gram Panchayat | Ichoda | Junni |
188 | 20082 | Gram Panchayat | Bela | Junoni |
189 | 20018 | Gram Panchayat | Adilabad | Kachkanti |
190 | 20376 | Gram Panchayat | Talamadugu | Kajjarla |
191 | 20205 | Gram Panchayat | Ichoda | Kamagiri |
192 | 20266 | Gram Panchayat | Jainad | Kamai |
193 | 20436 | Gram Panchayat | Utnur | Kamaipet |
194 | 20169 | Gram Panchayat | Gudihathnur | Kamala Pur |
195 | 20111 | Gram Panchayat | Bheempur | Kamatwada |
196 | 20267 | Gram Panchayat | Jainad | Kamta |
197 | 20058 | Gram Panchayat | Bazarhathnoor | Kandly |
198 | 20127 | Gram Panchayat | Boath | Kangutta |
199 | 20361 | Gram Panchayat | SIRIKONDA | Kannapur |
200 | 20437 | Gram Panchayat | Utnur | Kannapur |
201 | 20269 | Gram Panchayat | Jainad | Kanpa Mediguda C |
202 | 20268 | Gram Panchayat | Jainad | Kanpamediguda |
203 | 20128 | Gram Panchayat | Boath | Kantegaon |
204 | 20377 | Gram Panchayat | Talamadugu | Kappardevi |
205 | 20270 | Gram Panchayat | Jainad | Karanji |
206 | 20410 | Gram Panchayat | Bheempur | Karanji (T) |
207 | 20112 | Gram Panchayat | Bheempur | Karanwadi |
208 | 20129 | Gram Panchayat | Boath | Karathwada |
209 | 20130 | Gram Panchayat | Boath | Keshavguda |
210 | 20206 | Gram Panchayat | Ichoda | Keshavpatnam |
211 | 20237 | Gram Panchayat | Inderavelly | Keslapur |
212 | 20152 | Gram Panchayat | Gadiguda | Khadki |
213 | 20153 | Gram Panchayat | Gadiguda | Khadodi |
214 | 20307 | Gram Panchayat | Narnoor | Khairdatwa |
215 | 20113 | Gram Panchayat | Bheempur | Khairguda |
216 | 20308 | Gram Panchayat | Narnoor | Khampur |
217 | 20019 | Gram Panchayat | Adilabad | Khanapur-CH |
218 | 20020 | Gram Panchayat | Adilabad | Khandala |
219 | 20309 | Gram Panchayat | Gadiguda | Khandow |
220 | 10251 | Gram Panchayat | Tamsi | Khapperla |
221 | 20271 | Gram Panchayat | Jainad | Khapri |
222 | 20083 | Gram Panchayat | Bela | Khara |
223 | 20378 | Gram Panchayat | Talamadugu | Khodad |
224 | 20084 | Gram Panchayat | Bela | Khogdur |
225 | 20059 | Gram Panchayat | Bazarhathnoor | Kinnerpally |
226 | 281452 | Gram Panchayat | Neradigonda | Kishtapur |
227 | 20085 | Gram Panchayat | Bela | Kobhai |
228 | 20207 | Gram Panchayat | Ichoda | Kokasmannur |
229 | 20060 | Gram Panchayat | Bazarhathnoor | Kolahari |
230 | 20310 | Gram Panchayat | Gadiguda | Kolama |
231 | 20170 | Gram Panchayat | Gudihathnur | Kolhari |
232 | 20362 | Gram Panchayat | SIRIKONDA | Kondapur |
233 | 281449 | Gram Panchayat | Neradigonda | Koratikal (K) |
234 | 20338 | Gram Panchayat | Neradigonda | Koratkal (B) |
235 | 20272 | Gram Panchayat | Jainad | Korta |
236 | 20379 | Gram Panchayat | Talamadugu | Kosai |
237 | 20131 | Gram Panchayat | Boath | Kota (K) |
238 | 195540 | Gram Panchayat | Gadiguda | Kothapalle G |
239 | 20312 | Gram Panchayat | Narnoor | Kothapally H |
240 | 20380 | Gram Panchayat | Talamadugu | Kothur |
241 | 20273 | Gram Panchayat | Jainad | Kowtha |
242 | 20132 | Gram Panchayat | Boath | Kowtha |
243 | 20381 | Gram Panchayat | Talamadugu | Kuchalapoor |
244 | 20133 | Gram Panchayat | Boath | Kuchalapur |
245 | 20339 | Gram Panchayat | Neradigonda | Kumari |
246 | 20021 | Gram Panchayat | Adilabad | Kumbhajheri |
247 | 20438 | Gram Panchayat | Utnur | Kummarithanda |
248 | 20154 | Gram Panchayat | Gadiguda | Kundi Shekuguda |
249 | 20155 | Gram Panchayat | Gadiguda | Kunikasa G |
250 | 20363 | Gram Panchayat | SIRIKONDA | Kuntaguda |
251 | 281454 | Gram Panchayat | Neradigonda | Kuntala (Buzurg) |
252 | 20341 | Gram Panchayat | Neradigonda | Kuntala (Kurd) |
253 | 20274 | Gram Panchayat | Jainad | Kura |
254 | 20382 | Gram Panchayat | Talamadugu | Lachampur |
255 | 20364 | Gram Panchayat | SIRIKONDA | Lachimpur B |
256 | 20342 | Gram Panchayat | Neradigonda | Lakhampur (G) |
257 | 20439 | Gram Panchayat | Utnur | Lakkaram |
258 | 20134 | Gram Panchayat | Boath | Lambadithanda |
259 | 20022 | Gram Panchayat | Adilabad | Landasangvi |
260 | 20275 | Gram Panchayat | Jainad | Laxmipur |
261 | 20383 | Gram Panchayat | Talamadugu | Laxmipur |
262 | 20411 | Gram Panchayat | Tamsi | Leemguda |
263 | 20276 | Gram Panchayat | Jainad | Lekarwada |
264 | 20171 | Gram Panchayat | Gudihathnur | Lingapur |
265 | 20343 | Gram Panchayat | Neradigonda | Lingatla |
266 | 20384 | Gram Panchayat | Talamadugu | Lingi |
267 | 20023 | Gram Panchayat | Adilabad | Linguguda |
268 | 20024 | Gram Panchayat | Adilabad | Lohara |
269 | 20025 | Gram Panchayat | Adilabad | Lokari |
270 | 20156 | Gram Panchayat | Gadiguda | Lokari B |
271 | 20313 | Gram Panchayat | Gadiguda | Lokari K |
272 | 20440 | Gram Panchayat | Utnur | Luxettipet |
273 | 20172 | Gram Panchayat | Gudihathnur | Machapur |
274 | 20208 | Gram Panchayat | Ichoda | Madapur |
275 | 20314 | Gram Panchayat | Narnoor | Mahagaon |
276 | 20277 | Gram Panchayat | Jainad | Makoda |
277 | 20315 | Gram Panchayat | Narnoor | Malangi |
278 | 20316 | Gram Panchayat | Narnoor | Malepur |
279 | 20173 | Gram Panchayat | Gudihathnur | Malkapoor |
280 | 20365 | Gram Panchayat | SIRIKONDA | Mallapur |
281 | 20209 | Gram Panchayat | Ichoda | Malyal |
282 | 20026 | Gram Panchayat | Adilabad | Mamidiguda |
283 | 20135 | Gram Panchayat | Boath | Mandaboguda |
284 | 20278 | Gram Panchayat | Jainad | Mandagada |
285 | 20086 | Gram Panchayat | Bela | Mangrood |
286 | 20279 | Gram Panchayat | Jainad | Mangurla |
287 | 20087 | Gram Panchayat | Bela | Maniyarpur |
288 | 20061 | Gram Panchayat | Bazarhathnoor | Manjram Thanda |
289 | 20174 | Gram Panchayat | Gudihathnur | Mankapoor |
290 | 20317 | Gram Panchayat | Narnoor | Mankapur |
291 | 20210 | Gram Panchayat | Ichoda | Mankapur |
292 | 20062 | Gram Panchayat | Bazarhathnoor | Mankapur |
293 | 20175 | Gram Panchayat | Gudihathnur | Mannur |
294 | 20318 | Gram Panchayat | Narnoor | Marapaguda |
295 | 20114 | Gram Panchayat | Bheempur | Markaguda |
296 | 20238 | Gram Panchayat | Inderavelly | Markaguda |
297 | 20136 | Gram Panchayat | Boath | Marlapalle |
298 | 20280 | Gram Panchayat | Jainad | Maruguda |
299 | 20441 | Gram Panchayat | Utnur | Marugudam |
300 | 20088 | Gram Panchayat | Bela | Masala-B |
301 | 20089 | Gram Panchayat | Bela | Masala-K |
302 | 20442 | Gram Panchayat | Utnur | Mathadiguda |
303 | 1744 | Gram Panchayat | Mavala | Mavala |
304 | 20157 | Gram Panchayat | Gadiguda | Mediguda |
305 | 20239 | Gram Panchayat | Inderavelly | Mendapally |
306 | 20211 | Gram Panchayat | Ichoda | Mokhra- B |
307 | 20063 | Gram Panchayat | Bazarhathnoor | Morkhandi |
308 | 20213 | Gram Panchayat | Ichoda | Mukra (K) |
309 | 20176 | Gram Panchayat | Gudihathnur | Muthnur |
310 | 20240 | Gram Panchayat | Inderavelly | Muthnur |
311 | 20177 | Gram Panchayat | Gudihathnur | Muthnur Tanda |
312 | 20443 | Gram Panchayat | Utnur | Naddamguda |
313 | 20344 | Gram Panchayat | Neradigonda | Nagamalyal |
314 | 20444 | Gram Panchayat | Utnur | Nagapur |
315 | 20137 | Gram Panchayat | Boath | Nagapur |
316 | 20319 | Gram Panchayat | Narnoor | Nagolkonda |
317 | 20138 | Gram Panchayat | Boath | Nakkalwada |
318 | 20385 | Gram Panchayat | Talamadugu | Nandigaon |
319 | 20366 | Gram Panchayat | SIRIKONDA | Narayanpur |
320 | 20345 | Gram Panchayat | Neradigonda | Narayanpur |
321 | 10261 | Gram Panchayat | Narnoor | Narnoor |
322 | 20214 | Gram Panchayat | Ichoda | Narsapur |
323 | 20445 | Gram Panchayat | Utnur | Narsapur (B) |
324 | 20446 | Gram Panchayat | Utnur | Narsapur-J |
325 | 20215 | Gram Panchayat | Ichoda | Navegaon |
326 | 20346 | Gram Panchayat | Neradigonda | Neradigonda |
327 | 20216 | Gram Panchayat | SIRIKONDA | Neredigonda-G |
328 | 20027 | Gram Panchayat | Adilabad | New Rampur |
329 | 20139 | Gram Panchayat | Boath | Nigini |
330 | 20412 | Gram Panchayat | Bheempur | Nippani |
331 | 20281 | Gram Panchayat | Jainad | Nirala |
332 | 20386 | Gram Panchayat | Talamadugu | Palasi B |
333 | 20387 | Gram Panchayat | Talamadugu | Palle(B) |
334 | 20388 | Gram Panchayat | Talamadugu | Palli K |
335 | 20413 | Gram Panchayat | Tamsi | Palodi |
336 | 20389 | Gram Panchayat | Talamadugu | Palsi B Tanda |
337 | 20390 | Gram Panchayat | Talamadugu | Palsi K |
338 | 20320 | Gram Panchayat | Gadiguda | Paraswada B |
339 | 20158 | Gram Panchayat | Gadiguda | Paraswada K |
340 | 20140 | Gram Panchayat | Boath | Pardi (B) |
341 | 20141 | Gram Panchayat | Boath | Pardi (K) |
342 | 20282 | Gram Panchayat | Jainad | Pardi B |
343 | 20283 | Gram Panchayat | Jainad | Pardi-K |
344 | 20090 | Gram Panchayat | Bela | Patan |
345 | 20142 | Gram Panchayat | Boath | Patnapur |
346 | 20028 | Gram Panchayat | Adilabad | Pedda Maleborigaon |
347 | 281433 | Gram Panchayat | Neradigonda | Peechara |
348 | 20284 | Gram Panchayat | Jainad | Pendalwada |
349 | 20143 | Gram Panchayat | Boath | Pippaldari |
350 | 20029 | Gram Panchayat | Adilabad | Pippaldhari |
351 | 20285 | Gram Panchayat | Jainad | Pippalgoan |
352 | 20414 | Gram Panchayat | Bheempur | Pippalkoti |
353 | 10216 | Gram Panchayat | Jainad | Pipparawada |
354 | 20241 | Gram Panchayat | Inderavelly | Pipri |
355 | 20064 | Gram Panchayat | Bazarhathnoor | Pipri |
356 | 20321 | Gram Panchayat | Gadiguda | Pipri |
357 | 20091 | Gram Panchayat | Bela | Pitgaon(L) |
358 | 20242 | Gram Panchayat | Inderavelly | Pittabongaram |
359 | 20243 | Gram Panchayat | SIRIKONDA | Pochampalle |
360 | 20030 | Gram Panchayat | Adilabad | Pochara |
361 | 20144 | Gram Panchayat | Boath | Pochera |
362 | 20092 | Gram Panchayat | Bela | Pohar |
363 | 20093 | Gram Panchayat | Bela | Ponala |
364 | 20217 | Gram Panchayat | SIRIKONDA | Ponna |
365 | 20415 | Gram Panchayat | Tamsi | Ponnari |
366 | 20286 | Gram Panchayat | Jainad | Poosai |
367 | 20447 | Gram Panchayat | Utnur | Pulimadgu |
368 | 20178 | Gram Panchayat | Gudihathnur | Ragapoor |
369 | 20367 | Gram Panchayat | SIRIKONDA | Raiguda |
370 | 20348 | Gram Panchayat | Neradigonda | Rajura |
371 | 20031 | Gram Panchayat | Adilabad | Ramai |
372 | 20159 | Gram Panchayat | Gadiguda | Rampur |
373 | 20065 | Gram Panchayat | Bazarhathnoor | Rampur |
374 | 20244 | Gram Panchayat | SIRIKONDA | Rampur B |
375 | 20287 | Gram Panchayat | Jainad | Rampur-T |
376 | 20391 | Gram Panchayat | Talamadugu | Rathnapur |
377 | 20368 | Gram Panchayat | SIRIKONDA | Rimma |
378 | 20349 | Gram Panchayat | Neradigonda | Rolmamda |
379 | 20160 | Gram Panchayat | Gadiguda | Romankasa |
380 | 20161 | Gram Panchayat | Gadiguda | Rupapur |
381 | 20392 | Gram Panchayat | Talamadugu | Ruyyadi |
382 | 20094 | Gram Panchayat | Bela | Sadalpur |
383 | 20448 | Gram Panchayat | Utnur | Sakera-B |
384 | 20145 | Gram Panchayat | Boath | Sakhera |
385 | 20393 | Gram Panchayat | Talamadugu | Sakinapur |
386 | 20449 | Gram Panchayat | Utnur | Salewada (B) |
387 | 20450 | Gram Panchayat | Utnur | Salewada (K) |
388 | 20218 | Gram Panchayat | Ichoda | Salyada |
389 | 20245 | Gram Panchayat | Inderavelly | Samakka |
390 | 20095 | Gram Panchayat | Bela | Sangdi |
391 | 20096 | Gram Panchayat | Bela | Sangvi |
392 | 20322 | Gram Panchayat | Gadiguda | Sangvi |
393 | 20146 | Gram Panchayat | Boath | Sangvi |
394 | 20288 | Gram Panchayat | Jainad | Sangvi(K) |
395 | 20219 | Gram Panchayat | Ichoda | Sathnumber |
396 | 20162 | Gram Panchayat | Gadiguda | Savri |
397 | 20289 | Gram Panchayat | Jainad | Sawapoor |
398 | 20416 | Gram Panchayat | Tamsi | Sawargaon |
399 | 20350 | Gram Panchayat | Neradigonda | Sawargaon (Road) |
400 | 20179 | Gram Panchayat | Gudihathnur | Seetagondi |
401 | 20180 | Gram Panchayat | Gudihathnur | Shambuguda |
402 | 10255 | Gram Panchayat | Utnur | Shampur |
403 | 20097 | Gram Panchayat | Bela | Shamshabad |
404 | 20246 | Gram Panchayat | Inderavelly | Shankar Guda |
405 | 20181 | Gram Panchayat | Gudihathnur | Shantapur |
406 | 20451 | Gram Panchayat | Utnur | Shyamnaikthanda |
407 | 20220 | Gram Panchayat | Ichoda | Sirichalma |
408 | 20221 | Gram Panchayat | SIRIKONDA | Sirikonda |
409 | 20290 | Gram Panchayat | Jainad | Sirsanna |
410 | 20098 | Gram Panchayat | Bela | Sirsanna |
411 | 20222 | Gram Panchayat | SIRIKONDA | Soanpalle |
412 | 20147 | Gram Panchayat | Boath | Sonala |
413 | 20099 | Gram Panchayat | Bela | Sonkhos |
414 | 20182 | Gram Panchayat | Gudihathnur | Soyamguda |
415 | 20291 | Gram Panchayat | Jainad | Sundargiri |
416 | 20323 | Gram Panchayat | Narnoor | Sungapur Kolamguda |
417 | 20369 | Gram Panchayat | SIRIKONDA | Sunkidi |
418 | 10249 | Gram Panchayat | Talamadugu | Sunkidi |
419 | 20183 | Gram Panchayat | Gudihathnur | Suryaguda |
420 | 20100 | Gram Panchayat | Bela | Syedpur |
421 | 20324 | Gram Panchayat | Narnoor | Tadihadpanur |
422 | 20452 | Gram Panchayat | Utnur | Takkuguda |
423 | 20101 | Gram Panchayat | Bela | Takli |
424 | 20223 | Gram Panchayat | Ichoda | Talamadri |
425 | 10250 | Gram Panchayat | Talamadugu | Talamadugu |
426 | 20417 | Gram Panchayat | Tamsi | Tamsi (B) |
427 | 20418 | Gram Panchayat | Bheempur | Tamsi (K) |
428 | 20351 | Gram Panchayat | Neradigonda | Tarnam (K) |
429 | 20292 | Gram Panchayat | Jainad | Taroda B |
430 | 195575 | Gram Panchayat | Neradigonda | Tejapur |
431 | 20247 | Gram Panchayat | Inderavelly | Tejapur |
432 | 20115 | Gram Panchayat | Bheempur | Tekdirampur |
433 | 20066 | Gram Panchayat | Bazarhathnoor | Tembi |
434 | 20453 | Gram Panchayat | Utnur | Thandra |
435 | 20034 | Gram Panchayat | Adilabad | Thantholi |
436 | 20033 | Gram Panchayat | Adilabad | Tippa |
437 | 20185 | Gram Panchayat | Gudihathnur | Tosham |
438 | 20184 | Gram Panchayat | Gudihathnur | Tosham Tanda |
439 | 20102 | Gram Panchayat | Bela | Toyaguda |
440 | 20248 | Gram Panchayat | Inderavelly | Tummaguda |
441 | 20394 | Gram Panchayat | Talamadugu | Umdam |
442 | 20325 | Gram Panchayat | Narnoor | Umri |
443 | 20454 | Gram Panchayat | Utnur | Umri |
444 | 20395 | Gram Panchayat | Talamadugu | Umri |
445 | 20186 | Gram Panchayat | Gudihathnur | Umri B |
446 | 1373 | Gram Panchayat | Utnur | Utnur |
447 | 20187 | Gram Panchayat | Gudihathnur | Vaizapoor |
448 | 195576 | Gram Panchayat | Neradigonda | Venkatapur |
