UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA

Abstract Report on Birth / Death Records Uploaded by Gram Panchayats as on 30/04/2025
The data in the dashboard is updated on a real time basis. Last update: 30/04/2025

BIRTH RECORDS DEATH RECORDS
Sl.No District Name Total No. of GPs in the District No. of GPs issuing Births and Deaths Certificates using UBD Portal Total No. of GPs Issuing Digitally Signed Certificates (Mee-Seva) Total No. of GPs Issuing Certificates without Digital Signature (Non-Meeseva) Total No. Of Registered Birth Records Birth Records With Upload Enclosures No. of Birth Certificates Issued No. of Birth Certificates Digitally Signed Total No. Of Registered Death Records Death Records With Upload Enclosures No. of Death Certificates Issued No. of Death Certificates Digitally Signed
1 ADILABAD 468 468 466 1 14415 8945 2892 11123 18750 3314 10176 8668
2 BHADRADRI KOTHAGUDEM 480 480 480 0 71421 28187 1025 64494 27566 6818 3270 20917
3 HANUMAKONDA 208 208 208 0 13325 1202 279 4205 19471 672 2727 7983
4 JAGTIAL 380 380 379 0 6747 3073 310 2993 29410 1867 10083 14915
5 JANGOAN 280 280 280 0 23854 2386 4388 23345 13146 1572 1972 9361
6 JAYASHANKAR BHUPALPALLI 241 241 241 0 4650 1374 715 3524 11283 791 1728 6221
7 JOGULAMBA GADWAL 255 255 255 0 14501 5472 915 12757 11307 1967 2325 8155
8 KAMAREDDY 526 526 526 0 26474 10917 2706 21177 25860 2463 4148 18635
9 KARIMNAGAR 309 309 309 0 6021 1030 176 5558 22534 1353 4277 17308
10 KHAMMAM 579 579 578 0 26286 12400 3000 23354 38924 5149 17126 22367
11 KOMARAMBHEEM ASIFABAD 334 334 334 0 14351 9261 1937 12323 14483 3571 7462 6975
12 MAHABUBABAD 457 457 457 0 7855 3956 275 6693 26441 2313 3332 12619
13 MAHABUBNAGAR 436 436 436 0 18653 14036 2464 16499 16701 3524 3583 11774
14 MANCHERIAL 310 310 310 0 5445 3069 933 4394 14564 4030 3543 8784
15 MEDAK 469 469 468 0 20921 15980 5334 15910 33592 7688 17225 15625
16 MEDCHAL MALKAJIGIRI 33 33 33 0 11761 9759 4435 8057 3922 903 2349 1959
17 MULUGU 174 174 174 0 34396 3843 378 30934 12286 1265 1356 10223
18 NAGARKURNOOL 461 461 459 0 37791 25183 4954 33639 23409 6949 7733 15272
19 NALGONDA 844 844 844 0 14051 11893 1592 12168 35538 8724 16256 18117
20 NARAYANPET 280 280 279 0 32481 17007 4668 28695 14394 3067 4735 9485
21 NIRMAL 396 396 396 0 11618 5085 905 7194 18676 2760 3527 11336
22 NIZAMABAD 530 530 530 0 46619 20825 7465 28559 51265 9095 12186 29846
23 PEDDAPALLI 266 266 266 0 3012 1095 1132 2112 20598 2408 11321 8530
24 RAJANNA SIRCILLA 255 255 255 0 18526 2829 296 16179 17534 972 3398 11397
25 RANGAREDDY 546 546 546 0 44765 28425 14989 26418 39145 8399 20265 16293
26 SANGAREDDY 625 625 625 0 38190 27928 7392 31471 29133 7186 8408 19221
27 SIDDIPET 499 499 498 0 9972 4999 838 8923 26545 1851 6385 16209
28 SURYAPET 475 475 475 0 6716 4064 837 5870 20174 3022 5921 12875
29 VIKARABAD 566 566 564 0 22941 13450 3588 18899 24601 5753 9401 14226
30 WANAPARTHY 255 255 255 0 22132 12651 2809 18597 14040 2659 3084 9287
31 WARANGAL 323 323 323 0 2131 616 73 2037 10807 740 2037 7127
32 YADADRI BHUVANAGIRI 421 421 421 0 21827 11430 1243 19532 21000 3379 4052 12258
Total126811268112670165384832237084943527633707099116224215391413968