UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM
GOVERNMENT OF  TELANGANA

Abstract Report on Birth / Death Records Uploaded by Gram Panchayats as on 10/09/2024
The data in the dashboard is updated on a real time basis. Last update: 10/09/2024

BIRTH RECORDS DEATH RECORDS
Sl.No District Name Total No. of GPs in the District No. of GPs issuing Births and Deaths Certificates using UBD Portal Total No. of GPs Issuing Digitally Signed Certificates (Mee-Seva) Total No. of GPs Issuing Certificates without Digital Signature (Non-Meeseva) Total No. Of Registered Birth Records Birth Records With Upload Enclosures No. of Birth Certificates Issued No. of Birth Certificates Digitally Signed Total No. Of Registered Death Records Death Records With Upload Enclosures No. of Death Certificates Issued No. of Death Certificates Digitally Signed
1 ADILABAD 468 468 463 1 11008 6669 2892 7513 16631 2976 10176 6440
2 BHADRADRI KOTHAGUDEM 481 481 481 0 64504 26782 1025 56807 25061 6377 3270 17964
3 HANUMAKONDA 208 208 208 0 12913 1077 279 3464 17612 584 2727 5872
4 JAGTIAL 380 380 377 0 6091 2595 310 2313 25762 1624 10083 11164
5 JANGOAN 281 281 281 0 23191 3071 4388 22710 12213 1580 1972 8383
6 JAYASHANKAR BHUPALPALLI 241 241 241 0 3703 879 715 2528 9861 647 1728 4863
7 JOGULAMBA GADWAL 255 255 255 0 9699 3245 915 7870 9324 1576 2325 6158
8 KAMAREDDY 526 526 526 0 20328 7978 2706 14964 21068 1818 4148 13794
9 KARIMNAGAR 313 313 313 0 4439 818 178 4009 19776 1112 4368 14586
10 KHAMMAM 589 589 589 0 24176 10974 3038 20995 36049 4938 17567 18447
11 KOMARAMBHEEM ASIFABAD 334 334 334 0 10396 6746 1937 8344 12567 3065 7462 5032
12 MAHABUBABAD 461 461 460 0 7353 3874 279 6353 24768 2281 3359 10942
13 MAHABUBNAGAR 441 441 441 0 15306 10988 2472 13005 14192 2917 3609 9222
14 MANCHERIAL 310 310 310 0 3698 2045 933 2611 12332 3384 3543 6496
15 MEDAK 469 469 469 0 16442 12617 5334 11279 29841 6700 17225 11841
16 MEDCHAL MALKAJIGIRI 61 61 61 0 12267 9758 6185 6314 6863 1835 4564 2314
17 MULUGU 174 174 174 0 31385 3218 378 27512 10939 1158 1356 8911
18 NAGARKURNOOL 461 461 461 0 25006 16019 4954 20686 19581 5835 7733 11350
19 NALGONDA 844 844 843 0 8409 6970 1592 6522 30588 7282 16256 13124
20 NARAYANPET 280 280 276 0 21309 10534 4668 17329 12045 2450 4735 7110
21 NIRMAL 396 396 396 0 8607 3194 905 4183 15637 2250 3527 8326
22 NIZAMABAD 530 530 530 0 35812 14731 7465 19625 44040 7341 12186 22469
23 PEDDAPALLI 266 266 266 0 2508 848 1132 1580 18545 2149 11321 6408
24 RAJANNA SIRCILLA 255 255 252 0 17483 2359 296 15016 15143 716 3398 8960
25 RANGAREDDY 558 558 556 0 38353 23753 15387 17965 37120 7809 21146 12500
26 SANGAREDDY 647 647 646 0 36150 23936 7446 29013 27354 6589 8670 17100
27 SIDDIPET 499 499 499 0 7115 3557 838 6054 22359 1519 6385 12009
28 SURYAPET 475 475 475 0 4269 2569 837 3435 16843 2468 5921 9434
29 VIKARABAD 566 566 565 0 15476 8469 3588 11447 20682 4425 9401 10304
30 WANAPARTHY 255 255 255 0 14939 8229 2809 11361 11544 2107 3084 6779
31 WARANGAL 323 323 323 0 1776 473 73 1682 9106 578 2037 5476
32 YADADRI BHUVANAGIRI 421 421 419 0 17908 9195 1243 15556 17980 2812 4052 9172
Total127681276812745153201924817087197400045623426100902219334322950